Infrastructure Index
AI Infrastructure
GPU compute, AI accelerators, hyperscale data centers, and the physical stack powering the AI revolution.
1 Month
+9.3%
3 Month
+22.1%
1 Year
+178.4%
YTD
+21.8%
AI Infrastructure Index
278.4+178.4%
Indexed to 100 · Jan 2024
Public Companies
AI Infrastructure Comps
7 companies
Company | Mkt Cap | EV | LTM Rev | Rev Gr. | Gross Mgn | EBITDA Mgn | EV/Rev | EV/EBITDA | 1M | 3M | 1Y | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIANVDA | $3.3T | $3.3T | $102.8B | +122.4% | 73.0% | 70.1% | 32.0x | 45.6x | +8.2% | +24.6% | +88.4% | -14.2% |
Arista NetworksANET | $121.4B | $116.8B | $6.6B | +19.6% | 62.4% | 37.6% | 17.7x | 47.1x | +3.6% | +14.2% | +38.6% | -12.4% |
Marvell TechnologyMRVL | $62.4B | $65.2B | $6.3B | +3.8% | 50.8% | 20.0% | 10.3x | 51.7x | +6.8% | +28.4% | +48.2% | -24.6% |
CoreWeaveCRWV | $26.4B | $28.8B | $1.9B | +736.0% | 57.8% | 4.7% | 15.0x | 320x | +12.4% | +28.6% | 0.0% | -22.8% |
Super Micro ComputerSMCI | $24.6B | $26.8B | $21.8B | +78.4% | 14.6% | 9.0% | 1.2x | 13.7x | -6.4% | -12.8% | -42.6% | -78.4% |
Applied DigitalAPLD | $2.1B | $2.4B | $320M | +248.0% | 22.4% | -12.5% | 7.5x | — | +18.4% | +42.6% | +28.4% | -58.4% |
Iris EnergyIRIE | $820M | $940M | $210M | +188.0% | 62.4% | 28.6% | 4.5x | 15.7x | +22.4% | +48.6% | +12.4% | -62.4% |
Mkt Cap / EV — $BLTM Rev — last twelve months revenue, $BRev Gr. — year-over-yearEV/Rev · EV/EBITDA — valuation multiples on LTM1M · 3M · 1Y — total return periods52W High — % below 52-week high
Methodology: Index performance represents an equal-weighted basket of tracked companies, indexed to 100 at January 2024. Financial data is approximate LTM (last twelve months) based on most recent public filings. Market data as of May 2025. Not investment advice.