Infrastructure Index
Defense
Defense technology, autonomous systems, intelligence platforms, and next-generation warfare companies.
1 Month
+1.8%
3 Month
+14.2%
1 Year
+156.8%
YTD
+23.2%
Defense Index
256.8+156.8%
Indexed to 100 · Jan 2024
Public Companies
Defense Comps
7 companies
Company | Mkt Cap | EV | LTM Rev | Rev Gr. | Gross Mgn | EBITDA Mgn | EV/Rev | EV/EBITDA | 1M | 3M | 1Y | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Palantir TechnologiesPLTR | $198.4B | $193.2B | $3.5B | +29.8% | 81.2% | 26.3% | 55.2x | 210x | +9.4% | +42.3% | +238.4% | -6.8% |
Leidos HoldingsLDOS | $23.8B | $27.2B | $15.7B | +7.4% | 16.4% | 9.4% | 1.7x | 18.4x | +2.6% | +11.2% | +28.6% | -10.8% |
Booz Allen HamiltonBAH | $18.2B | $22.4B | $12.1B | +12.8% | 24.6% | 11.7% | 1.9x | 15.8x | -3.2% | +4.1% | +12.6% | -28.4% |
CACI InternationalCACI | $12.4B | $14.2B | $7.9B | +14.2% | 22.8% | 11.1% | 1.8x | 16.1x | +1.8% | +8.6% | +22.4% | -14.2% |
SAICSAIC | $8.9B | $10.8B | $7.4B | +3.2% | 14.8% | 8.4% | 1.5x | 17.4x | +0.8% | +3.4% | +6.2% | -18.6% |
Kratos Defense & SecurityKTOS | $4.8B | $5.1B | $1.1B | +14.8% | 26.4% | 11.8% | 4.6x | 39.2x | +5.4% | +18.9% | +44.2% | -16.4% |
Mercury SystemsMRCY | $4.1B | $4.4B | $940M | -4.8% | 32.6% | 4.3% | 4.7x | 110x | -4.2% | -8.6% | -22.4% | -52.1% |
Mkt Cap / EV — $BLTM Rev — last twelve months revenue, $BRev Gr. — year-over-yearEV/Rev · EV/EBITDA — valuation multiples on LTM1M · 3M · 1Y — total return periods52W High — % below 52-week high
Methodology: Index performance represents an equal-weighted basket of tracked companies, indexed to 100 at January 2024. Financial data is approximate LTM (last twelve months) based on most recent public filings. Market data as of May 2025. Not investment advice.