Infrastructure Index
Space
Launch providers, satellite operators, lunar infrastructure, and the commercial space economy.
1 Month
+8.2%
3 Month
+16.8%
1 Year
+138.4%
YTD
+19.6%
Space Index
238.4+138.4%
Indexed to 100 · Jan 2024
Public Companies
Space Comps
6 companies
Company | Mkt Cap | EV | LTM Rev | Rev Gr. | Gross Mgn | EBITDA Mgn | EV/Rev | EV/EBITDA | 1M | 3M | 1Y | 52W High |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket LabRKLB | $10.4B | $11.2B | $430M | +54.8% | 29.4% | -27.9% | 26.0x | — | +14.2% | +48.6% | +248.4% | -18.6% |
AST SpaceMobileASTS | $6.8B | $7.2B | $40M | 0.0% | 40.0% | -450.0% | 180x | — | +18.6% | +62.4% | +148.6% | -42.4% |
Intuitive MachinesLUNR | $2.6B | $2.5B | $220M | +98.4% | 18.6% | -40.9% | 11.4x | — | +22.4% | +68.4% | +128.6% | -38.4% |
RedwireRDW | $1.2B | $1.4B | $310M | +15.2% | 24.6% | 3.2% | 4.4x | 136x | +4.6% | +12.8% | +68.4% | -28.4% |
Planet LabsPL | $920M | $820M | $250M | +12.0% | 60.4% | -32.0% | 3.3x | — | -8.4% | -18.6% | -42.4% | -74.2% |
Spire GlobalSPIR | $420M | $440M | $120M | +9.8% | 58.2% | -25.0% | 3.7x | — | -2.4% | +4.2% | -18.6% | -68.4% |
Mkt Cap / EV — $BLTM Rev — last twelve months revenue, $BRev Gr. — year-over-yearEV/Rev · EV/EBITDA — valuation multiples on LTM1M · 3M · 1Y — total return periods52W High — % below 52-week high
Methodology: Index performance represents an equal-weighted basket of tracked companies, indexed to 100 at January 2024. Financial data is approximate LTM (last twelve months) based on most recent public filings. Market data as of May 2025. Not investment advice.